|
Telnet Communications VoIP Termination |
|
Telnet Communications offers wholesale voice termination with minimal commitments via SIP or H.323. All routes are either TDM or High Quality VoIP. For more information or to signup email our wholesale manager. |
| Canada | ||
| Area Code | Location | Rate per Minute |
| 204 | Manitoba | $0.0135 |
| 250 | British Columbia | $0.0135 |
| 289 | Greater Toronto | $0.0135 |
| 306 | Saskatchewan | $0.0135 |
| 403 | Alberta | $0.0135 |
| 416 | Toronto | $0.0100 |
| 418 | Eastern Quebec | $0.0155 |
| 450 | Quebec | $0.0135 |
| 506 | New Brunswick | $0.0165 |
| 514 | Montreal | $0.0100 |
| 519 | South Western Ontario | $0.0155 |
| 604 | British Columbia | $0.0135 |
| 613 | Eastern Ontario | $0.0135 |
| 647 | Toronto | $0.0100 |
| 705 | Central / Northern Ontario | $0.0155 |
| 709 | Newfoundland | $0.0215 |
| 778 | British Columbia | $0.0155 |
| 780 | Alberta | $0.0135 |
| 807 | North Western Ontario | $0.0195 |
| 819 | North Eastern Quebec | $0.0155 |
| 867 | Yukon and NW Territories | $0.0610 |
| 902 | Nova Scotia | $0.0165 |
| 905 | Greater Toronto | $0.0100 |
| United States | ||
| Area Code | Location | Rate per Minute |
| 808 | Hawaii | $0.0375 |
| 907 | Alaska | $0.0425 |
| All | All Other States | $0.0165 |
|
Notes: All prices are in Canadian funds. All accounts must be prepaid. No more than 3% of the total Canadian traffic can be to independants. No more than 25% of the total US traffic can be to independants. |